Every year, more than 2 million people visit the over 360,000 acres of public conservation lands acquired by the District and its partners to protect Florida’s water resources.
The Recreation Guide publication and web pages offer the information you need to start exploring natural Florida for yourself.
Land use and protection
(352) 796-7211, ext. 4470
Recreation@WaterMatters.org
Select areas to learn more and view site maps. (Also see the recreation map below.)
| Area | County | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | Alafia River Corridor | Hillsborough | • | • | • | • | • | • | e | |||||||
| 2 | Alafia River Reserve | Polk | • | • | ||||||||||||
| 3 | Annutteliga Hammock | Hernando | • | • | ||||||||||||
| 4 | Brooker Creek Headwaters Nature Preserve | Hillsborough | • | |||||||||||||
| 5 | Brooker Creek Preserve | Pinellas | • | • | • | • | • | • | ||||||||
| 6 | Canal Park and Lake Tarpon Outfall Canal | Pinellas | • | • | • | • | • | • | • | • | • | |||||
| 7 | Charlotte Harbor Preserve State Park | Charlotte | • | • | • | • | ||||||||||
| 8 | Chassahowitzka River and Coastal Swamp | Citrus | • | • | • | • | • | • | • | • | • | • | g,p,rv | |||
| 9 | Circle B Bar Reserve | Polk | • | • | • | • | ||||||||||
| 10 | Cliff Stephens Park | Pinellas | • | • | • | • | • | • | • | • | • | |||||
| 11 | Cypress Creek | Pasco | • | • | • | • | • | g,e,p | ||||||||
| 12 | Deep Creek | DeSoto | • | • | • | g,e,p | ||||||||||
| 13 | Edward Chance Reserve — Coker Prairie Tract | Manatee | • | |||||||||||||
| 14 | Edward Chance Reserve — Gilley Creek Tract | Manatee | • | • | • | • | ||||||||||
| 15 | Edward Medard Park and Reservoir | Hillsborough | • | • | • | • | • | • | • | • | • | • | • | g,rv | ||
| 16 | Flying Eagle | Citrus | • | • | • | • | • | • | • | • | • | g,e,p | ||||
| Green Swamp Wilderness Preserve | Lake, Polk, Sumter | |||||||||||||||
| 17 | East Tract | Lake | • | • | • | • | • | • | g,e,p | |||||||
| 18 | Little Withlacoochee Tract | Lake | • | • | • | • | • | |||||||||
| 19 | West Tract | Pasco | • | • | • | • | • | • | • | • | g,e,p | |||||
| 20 | Gum Slough | Sumter | • | • | • | • | • | |||||||||
| 21 | Hálpata Tastanaki Preserve | Marion | • | • | • | • | • | • | • | • | ||||||
| 22 | Jack Creek | Highlands | • | |||||||||||||
| 23 | Lake Marion Creek —Horseshoe Scrub Tract | Polk | • | • | ||||||||||||
| 24 | Lake Panasoffkee | Sumter | • | • | • | • | • | • | • | • | • | • | g,e,p | |||
| 25 | Little Manatee River — Lower Tract | Hillsborough | • | • | • | p | ||||||||||
| 26 | Little Manatee River— Southfork Tract | Manatee | • | |||||||||||||
| 27 | Little Manatee River — Upper Tract | Hillsborough | • | • | • | |||||||||||
| 28 | Lower Hillsborough Wilderness Park | Hillsborough | ||||||||||||||
| Dead River Park | Hillsborough | • | • | • | • | • | • | • | • | • | g | |||||
| Flatwoods Park | Hillsborough | • | • | • | • | • | • | • | • | |||||||
| John B. Sargeant Park | Hillsborough | • | • | • | • | • | • | • | • | • | ||||||
| Morris Bridge Park Hillsborough | Hillsborough | • | • | • | • | • | • | • | • | • | • | |||||
| Trout Creek Park | Hillsborough | • | • | • | • | • | • | • | • | • | ||||||
| Jefferson Equestrian Area | Hillsborough | • | • | |||||||||||||
| Oak Ridge Equestrian Area | Hillsborough | • | • | • | g,e | |||||||||||
| Off-Road Loop Trail | Hillsborough | • | • | • | • | |||||||||||
| 29 | Myakka River — Deer Prairie Creek | Sarasota | • | • | ||||||||||||
| 30 | Myakka River — Flatford Swamp | Manatee | • | • | ||||||||||||
| 31 | Myakka River State Park — Myakka Prairie Tract | Sarasota | • | • | • | |||||||||||
| 32 | Myakka State Forest | Sarasota | • | • | • | • | • | • | • | • | p | |||||
| 33 | Panasoffkee Outlet | Sumter | • | • | • | • | • | • | ||||||||
| 34 | Potts Preserve | Citrus | • | • | • | • | • | • | • | • | • | g,e,p | ||||
| 35 | RV Griffin Reserve | DeSoto | • | • | • | • | • | |||||||||
| 36 | Sawgrass Lake Park | Pinellas | • | • | • | • | • | • | • | • | ||||||
| Starkey Wilderness Preserve | Pasco | |||||||||||||||
| 37 | J.B. Starkey Wilderness Park | Pasco | • | • | • | • | • | • | • | • | • | • | e,p | |||
| 38 | Serenova Tract | Pasco | • | • | • | • | • | • | g,e,p | |||||||
| 39 | Tampa Bypass Canal | Hillsborough | • | • | • | • | • | • | • | • | • | • | ||||
| 40 | Terra Ceia Preserve State Park | Manatee | • | • | • | • | ||||||||||
| 41 | Two Mile Prairie | Citrus | • | • | • | • | • | |||||||||
| 42 | Upper Hillsborough | Pasco, Polk | • | • | • | • | • | • | g,e,p | |||||||
| 43 | Weekiwachee Preserve | Hernando | • | • | • | • | • | • | • | • | • | |||||
| 44 | Withlacoochee River Park | Pasco | • | • | • | • | • | • | • | • | • | p | ||||
| 45 | Wysong Park | Sumter | • | • | • |
Camping legend: g=group; e=equestrian; p=primitive; rv=full-service/RV
Select areas to learn more about recreational opportunities and view site maps.