Please contact the Help desk about any technical questions or problems with this page.
October 10, 2008 Posting
The following report, organized by county, contains information on permit applications that are currently under review by the Division of Resource Regulation. This report is updated on a daily basis. Applications will appear on the posting report for fourteen days. If you require additional information regarding any application, please feel free to contact us through your local service office.
Select a County below
County: HARDEE - BARTOW REGULATION DEPARTMENT
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 43 29983.009 | ERP INDIVIDUAL | 10/15/08 | 09/18/08 |
| Applicant Name/Address | ||||
| PEACE RIVER BASIN PARTNERS LLC
2579 NORTH TOLEDO BLADE BLVD NORTH PORT, FL 34289 | ||||
| Project Information | ||||
| Project Name: | PEACE RIVER MITIGATION BANK | |||
| Activity: | ENVIRONMENTAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | MITBANK | |||
| Project Size: | 487.29 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 15 | 22 | 23 | 34S | 25E | ||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 33852.001 | ERP STANDARD GENERAL | 10/15/08 | 09/24/08 |
| Applicant Name/Address | ||||
| BOULDIN HOLDINGS 2 INC
6424 CENTRAL AVE ST PETERSBURG, FL 33707 | ||||
| Project Information | ||||
| Project Name: | STRONGHOLD STORAGE PHASE I AND PHASE II | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 6.44 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 33S | 25E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Water Use Permit | 20 724.005 | RENEWAL | 10/24/08 | 09/10/08 |
| Applicant Name/Address | ||||
| HAPPY ACRE GROVES
3060 PERDUE RD WAUCHULA, FL 33873 | ||||
| Total Requested Withdrawal: | ||||
| Average Daily Gallons Per Day: | 81,800 | |||
| Peak Month Average Gallons Per Day: | 419,600 | |||
| Crop Protection/Max.Daily Gallons Per Day: | NOT SPECIFIED | |||
| From: | 1 Well(s) | |||
| Predominant Use: | ||||
| 1: | 2: | 3: | 4: | 5: |
| Agricultural | ||||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 18 | 33S | 25E | ||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Water Use Permit | 20 1395.005 | RENEWAL | 10/10/08 | 08/27/08 |
| Applicant Name/Address | ||||
| SHOREWOOD CORPORATION
PO BOX 248 WAUCHULA, FL 33873 | ||||
| Total Requested Withdrawal: | ||||
| Average Daily Gallons Per Day: | NOT SPECIFIED | |||
| Peak Month Average Gallons Per Day: | NOT SPECIFIED | |||
| Crop Protection/Max.Daily Gallons Per Day: | NOT SPECIFIED | |||
| From: | 1 Well(s) | |||
| Predominant Use: | ||||
| 1: | 2: | 3: | 4: | 5: |
| Agricultural | ||||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 34S | 26E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Water Use Permit | 20 2930.006 | RENEWAL | 10/20/08 | 09/23/08 |
| Applicant Name/Address | ||||
| MCCARLTON PARTNERS LTD
PO BOX 1088 WAUCHULA, FL 33873 | ||||
| Total Requested Withdrawal: | ||||
| Average Daily Gallons Per Day: | 171,100 | |||
| Peak Month Average Gallons Per Day: | 1,004,400 | |||
| Crop Protection/Max.Daily Gallons Per Day: | NOT SPECIFIED | |||
| From: | 3 Well(s) | |||
| Predominant Use: | ||||
| 1: | 2: | 3: | 4: | 5: |
| Agricultural | ||||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 34S | 24E | ||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Water Use Permit | 20 4091.011 | RENEWAL | 10/10/08 | 09/22/08 |
| Applicant Name/Address | ||||
| BENTLEY-BRAHMAN RANCH INC
PO BOX 747 WINTER HAVEN, FL 33882 | ||||
| Total Requested Withdrawal: | ||||
| Average Daily Gallons Per Day: | 2,767,600 | |||
| Peak Month Average Gallons Per Day: | 7,200,000 | |||
| Crop Protection/Max.Daily Gallons Per Day: | NOT SPECIFIED | |||
| From: | 22 Well(s) | |||
| Predominant Use: | ||||
| 1: | 2: | 3: | 4: | 5: |
| Agricultural | ||||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 34 | 35 | 36 | 35S | 27E | ||||||
| 1 | 2 | 3 | 10 | 11 | 12 | 15 | 36S | 27E | |||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Water Use Permit | 20 11821.003 | RENEWAL | 10/17/08 | 10/02/08 |
| Applicant Name/Address | ||||
| LARRY DAVIS INC
3369 JOHN HOLT RD WAUCHULA, FL 33873 | ||||
| Total Requested Withdrawal: | ||||
| Average Daily Gallons Per Day: | 134,246 | |||
| Peak Month Average Gallons Per Day: | 1,633,333 | |||
| Crop Protection/Max.Daily Gallons Per Day: | NOT SPECIFIED | |||
| From: | 1 Well(s) | |||
| Predominant Use: | ||||
| 1: | 2: | 3: | 4: | 5: |
| Agricultural | ||||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 34S | 24E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Water Use Permit | 20 13313.000 | NEW | 10/16/08 | 09/02/08 |
| Applicant Name/Address | ||||
| PHC HOLDINGS LLC
6800 KIMBERLY BLVD NORTH LAUDERDALE, FL 33068-2547 | ||||
| Total Requested Withdrawal: | ||||
| Average Daily Gallons Per Day: | 29,750 | |||
| Peak Month Average Gallons Per Day: | 110,000 | |||
| Crop Protection/Max.Daily Gallons Per Day: | NOT SPECIFIED | |||
| Predominant Use: | ||||
| 1: | 2: | 3: | 4: | 5: |
| Agricultural | ||||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 33S | 27E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Water Use Permit | 20 13319.000 | NEW | 10/23/08 | 09/09/08 |
| Applicant Name/Address | ||||
| JOHN H CAUSEY JR & GEM C GOUGH AS TRUSTEES 147 CAUSEY RD WAUCHULA, FL 33873 | ||||
| Total Requested Withdrawal: | ||||
| Average Daily Gallons Per Day: | 43,100 | |||
| Peak Month Average Gallons Per Day: | 322,000 | |||
| Crop Protection/Max.Daily Gallons Per Day: | NOT SPECIFIED | |||
| Predominant Use: | ||||
| 1: | 2: | 3: | 4: | 5: |
| Agricultural | ||||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 33S | 24E | |||||||||||
County: HIGHLANDS - BARTOW REGULATION DEPARTMENT
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 46 20019.002 | ERP STANDARD GENERAL MINOR SYS | 10/27/08 | 09/29/08 |
| Applicant Name/Address | ||||
| SOUTHWIND ESTATES PH II LOTS 10 11 & 12 1627 SE 9TH ST FORT LAUDERDALE, FL 33316 | ||||
| Project Information | ||||
| Project Name: | SOUTHWIND ESTATES PHASE II LOTS 10-12 | |||
| Activity: | RESIDENTIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | RESIDENTIAL SUBDIVISION | |||
| Project Size: | 2.20 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 37S | 29E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 32270.001 | ERP STANDARD GENERAL | 10/14/08 | 09/19/08 |
| Applicant Name/Address | ||||
| TOWN OF LAKE PLACID
311 W INTERLAKE BLVD LAKE PLACID, FL 33852 | ||||
| Project Information | ||||
| Project Name: | LAKE JUNE PARK | |||
| Activity: | GOVERNMENT | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | PARKS AND RECREATION AREAS | |||
| Project Size: | 28.15 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 36S | 29E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 47 34477.000 | ERP NOTICE GENERAL | 10/27/08 | 09/29/08 |
| Applicant Name/Address | ||||
| WILLIAM J & BARBARA D HOLTH
1921 LAKEVIEW DR SEBRING, FL 33870 | ||||
| Project Information | ||||
| Project Name: | DR WILLIAM HOLTH ADDITIONAL PARKING | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | PARKING LOT | |||
| Project Size: | 0.32 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34S | 29E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Water Use Permit | 20 6162.009 | RENEWAL | 10/20/08 | 09/24/08 |
| Applicant Name/Address | ||||
| COW SLOUGH INC
1025 CR 17 N LAKE PLACID, FL 33852-5629 | ||||
| Total Requested Withdrawal: | ||||
| Average Daily Gallons Per Day: | 471,400 | |||
| Peak Month Average Gallons Per Day: | 2,186,800 | |||
| Crop Protection/Max.Daily Gallons Per Day: | NOT SPECIFIED | |||
| From: | 3 Well(s) | |||
| Predominant Use: | ||||
| 1: | 2: | 3: | 4: | 5: |
| Agricultural | ||||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 36S | 29E | |||||||||||
| 18 | 19 | 36S | 30E | ||||||||||
County: POLK - BARTOW REGULATION DEPARTMENT
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 12372.001 | ERP STANDARD GENERAL | 10/27/08 | 10/02/08 |
| Applicant Name/Address | ||||
| CLEAR SPRINGS ENTERPRISES LLC
690 E DAVIDSON ST BARTOW, FL 33830 | ||||
| Project Information | ||||
| Project Name: | SPIRIT LAKE INDUSTRIAL PARK | |||
| Activity: | INDUSTRIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | INDUSTRIAL USE | |||
| Project Size: | 64.18 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 29S | 25E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 13195.002 | ERP SITE CONDITION ASSESSMENT | 10/14/08 | 09/17/08 |
| Applicant Name/Address | ||||
| HIGHLANDS ENHANCEMENT INC
PO BOX 237 HIGHLAND CITY, FL 33846 | ||||
| Project Information | ||||
| Project Name: | US 98/LAKE HANCOCK SITE | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 145.92 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 29S | 24E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 17200.001 | ERP STANDARD GENERAL | 10/27/08 | 10/01/08 |
| Applicant Name/Address | ||||
| CRIPPLE CREEK ESTATES HOA
1120 FOX HUNT DR WINTER HAVEN, FL 33880 | ||||
| Project Information | ||||
| Project Name: | CRIPPLE CREEK ESTATES | |||
| Activity: | RESIDENTIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | RESIDENTIAL SUBDIVISION | |||
| Project Size: | 0.05 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29S | 25E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 19343.001 | ERP STANDARD GENERAL | 10/27/08 | 09/29/08 |
| Applicant Name/Address | ||||
| POLK CO SCHOOL BOARD CONSTRUCT
PO BOX 391 BARTOW, FL 33831 | ||||
| Project Information | ||||
| Project Name: | BERKLEY ELEM SCH CLASSROOM ADDITION | |||
| Activity: | GOVERNMENT | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | PUBLIC SCHOOLS | |||
| Project Size: | 1.28 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 27S | 25E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 46 21697.009 | ERP STANDARD GENERAL MINOR SYS | 10/15/08 | 09/23/08 |
| Applicant Name/Address | ||||
| HIGHLANDS DEVELOPMENT GROUP OF LAKELAND LLC 815 SUMMERFIELD DR LAKELAND, FL 33803 | ||||
| Project Information | ||||
| Project Name: | DR YRASTORZA PARKWAY/UNIVERSITY CENTER | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 1.19 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 29S | 24E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 24510.001 | ERP STANDARD GENERAL | 10/15/08 | 09/23/08 |
| Applicant Name/Address | ||||
| DANIEL T & BARBARA ANDREWS
3325 CREWS LAKE DR LAKELAND, FL 33813 | ||||
| Project Information | ||||
| Project Name: | ANDREWS HORSE TRACK | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 5.00 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 29S | 24E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 24950.002 | ERP STANDARD GENERAL | 10/14/08 | 09/19/08 |
| Applicant Name/Address | ||||
| LAKE GIBSON SHORES HOA INC
4836 ISLAND SHORES LN LAKELAND, FL 33809 | ||||
| Project Information | ||||
| Project Name: | LAKE GIBSON SHORES BOAT DOCK | |||
| Activity: | RESIDENTIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | RESIDENTIAL SUBDIVISION | |||
| Project Size: | 0.04 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 27S | 24E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 28704.003 | ERP STANDARD GENERAL | 10/27/08 | 10/03/08 |
| Applicant Name/Address | ||||
| POLK CO BOCC ENGINEERING
PO BOX 9005 DRAWER T502 BARTOW, FL 33831-9005 | ||||
| Project Information | ||||
| Project Name: | COUNTY CONNECTOR ROAD POND 1 | |||
| Activity: | GOVERNMENT | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | COUNTY, STATE, CITY | |||
| Project Size: | 86.90 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 29S | 24E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 46 29013.002 | ERP STANDARD GENERAL MINOR SYS | 10/14/08 | 09/19/08 |
| Applicant Name/Address | ||||
| FORTRESS DEVELOPMENT LLC
19046 BRUCE B DOWNS BLVD TAMPA, FL 33647 | ||||
| Project Information | ||||
| Project Name: | JUST BRAKES/RETAIL LAKELAND | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 1.04 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 27S | 23E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 43 30439.002 | ERP INDIVIDUAL | 10/27/08 | 10/06/08 |
| Applicant Name/Address | ||||
| CABOT II FL4L01 LLC
1 BEACON ST STE 1700 BOSTON, MA 02108 | ||||
| Project Information | ||||
| Project Name: | CABOT COMMERCE CENTER | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 32.40 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 27S | 24E | ||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 30993.003 | ERP STANDARD GENERAL | 10/27/08 | 09/29/08 |
| Applicant Name/Address | ||||
| CENTRAL FLORIDA DEVELOPMENT LLC- MGRM OF 5225 FLORIDA LLC PO BOX 230 HENRIETTA, NY 14467-9369 | ||||
| Project Information | ||||
| Project Name: | LEFROIS SITE | |||
| Activity: | INDUSTRIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | DIRT | |||
| Project Size: | 55.00 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 28S | 23E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 31455.002 | ERP STANDARD GENERAL | 10/24/08 | 09/17/08 |
| Applicant Name/Address | ||||
| POLK CO BOCC
330 W CHURCH ST BARTOW, FL 33830 | ||||
| Project Information | ||||
| Project Name: | BERKLEY ROAD-OLD DIXIE HWY TO PACE RD | |||
| Activity: | ROAD PROJECTS | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | COUNTY, STATE, CITY | |||
| Project Size: | 135.80 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 21 | 28 | 33 | 27S | 25E | ||||||||
| 4 | 28S | 25E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 31943.001 | ERP STANDARD GENERAL | 10/27/08 | 10/07/08 |
| Applicant Name/Address | ||||
| ZAUSCH PROPERTIES OF FLORIDA LLC
408 GREENBRIER CELEBRATION, FL 34747 | ||||
| Project Information | ||||
| Project Name: | UTILITY PIPE SALES LLC PERMIT MOD | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 4.22 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 28S | 27E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 32049.001 | ERP STANDARD GENERAL | 10/14/08 | 09/19/08 |
| Applicant Name/Address | ||||
| POLK CO BOCC ENGINEERING SERVICE
PO BOX 9005 DRAWER GM03 BARTOW, FL 33831-9005 | ||||
| Project Information | ||||
| Project Name: | INLAND SHORES-PARK LAKE RD IMPROVEMENTS | |||
| Activity: | ROAD PROJECTS | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | COUNTY, STATE, CITY | |||
| Project Size: | 5.59 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 36 | 29S | 28E | ||||||||||
| 1 | 30S | 28E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 46 32220.001 | ERP STANDARD GENERAL MINOR SYS | 10/15/08 | 09/22/08 |
| Applicant Name/Address | ||||
| CLM POLK PROPERTIES LLC
PO BOX 764 BARTOW, FL 33831 | ||||
| Project Information | ||||
| Project Name: | MADRID ENGINEERING OFFICE | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUILDING | |||
| Project Size: | 2.87 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 30S | 25E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 34458.000 | ERP STANDARD GENERAL | 10/14/08 | 09/17/08 |
| Applicant Name/Address | ||||
| CHARLES R NORTHEY JR
3640 FRENTRESS DR LAKELAND, FL 33812-1206 | ||||
| Project Information | ||||
| Project Name: | SKY POWERSPORTS | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 3.04 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 28S | 23E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 46 34459.000 | ERP STANDARD GENERAL MINOR SYS | 10/14/08 | 09/17/08 |
| Applicant Name/Address | ||||
| CORSSMAN & CO
3333 S ORANGE AVE STE 201 ORLANDO, FL 32806 | ||||
| Project Information | ||||
| Project Name: | SOUTHGATE PUBLIX | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 4.33 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 28S | 23E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 46 34460.000 | ERP STANDARD GENERAL MINOR SYS | 10/14/08 | 09/18/08 |
| Applicant Name/Address | ||||
| 6135 S FLORIDA LLC
5120 S FLORIDA AVE STE 318 LAKELAND, FL 33813 | ||||
| Project Information | ||||
| Project Name: | TROPIX AUTO EMPORIUM | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 0.66 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 29S | 23E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 46 34461.000 | ERP STANDARD GENERAL MINOR SYS | 10/14/08 | 09/19/08 |
| Applicant Name/Address | ||||
| CITY OF LAKE WALES
201 W CENTRAL AVE LAKE WALES, FL 33853 | ||||
| Project Information | ||||
| Project Name: | LINCOLN AVE AND C ST PRKG LOT LAKE WALES | |||
| Activity: | ROAD PROJECTS | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | COUNTY, STATE, CITY | |||
| Project Size: | 0.21 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 29S | 27E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 43 34471.000 | ERP INDIVIDUAL | 10/27/08 | 09/24/08 |
| Applicant Name/Address | ||||
| POLK CO BOCC
330 W CHURCH ST BARTOW, FL 33830 | ||||
| Project Information | ||||
| Project Name: | WEST PIPKIN ROAD WIDENING PROJECT | |||
| Activity: | ROAD PROJECTS | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | COUNTY, STATE, CITY | |||
| Project Size: | 85.90 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 29S | 23E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 44 34479.000 | ERP STANDARD GENERAL | 10/27/08 | 09/30/08 |
| Applicant Name/Address | ||||
| BASEL FAMILY LP & BAC REAL ESTATE LP 5380 W CALLE DE LA BUSCA TUCSON, AZ 85745-9689 | ||||
| Project Information | ||||
| Project Name: | ARBOR OAKS AT LAKELAND HILLS 067-43114 | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | CONGREGATE LIVING FACILITY | |||
| Project Size: | 10.99 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 27S | 24E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 47 34487.000 | ERP NOTICE GENERAL | 10/27/08 | 09/29/08 |
| Applicant Name/Address | ||||
| CHARLES WILSON
549 NE T AVE WINTER HAVEN, FL 33881 | ||||
| Project Information | ||||
| Project Name: | CHARLES WILSON | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | BUSINESS | |||
| Project Size: | 0.33 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 28S | 16E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 46 34492.000 | ERP STANDARD GENERAL MINOR SYS | 10/27/08 | 10/02/08 |
| Applicant Name/Address | ||||
| SEVEN ACRES LTD
3430 YOUNGS RIDGE RD LAKELAND, FL 33810 | ||||
| Project Information | ||||
| Project Name: | FL1196 GALLOWAY 180 MONOPOLE WIRELESS | |||
| Activity: | COMMERCIAL | |||
| Outstanding Florida Water: | NO | |||
| Aquatic Preserve: | NO | |||
| Project Description: | CELLULAR TOWER | |||
| Project Size: | 0.08 Acres | |||
| Section(s) | Township | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 27S | 23E | |||||||||||
| Permit Type | Permit No. | Permit Class | Posting Closure | App.Received |
|---|---|---|---|---|
| Surface Water Permit | 47 34493.000 | ERP NOTICE GENERAL | 10/27/08 | 10/01/08 |
